Indicazione Geografica Tipica
Basilica del Cortaccio, an elite vineyard in Cafaggio, comprises 4.2 hectares of Cabernet Sauvignon, with sensorial attributes that reflect a fine ‘terroir’, evoking the variety of origin. Produced for the first time in 1989, the Basilica del Cortaccio variety is grown according to the principles of organic farming.
2014 | 91 pt
2013 | 93 pt
2012 | 92 pt
2019 | 90 pt
2014 | 90 pt
2020 | 93 pt
2016 | 92 pt
2019 | 92 pt
2017 | 92 pt
2016 | 94 pt
2015 | 93 pt
2014 | 91 pt
2013 | 92 pt
2012 | 92 pt
2020 | 91 pt
2018 | 93 pt
2016 | 94 pt
2015 | 93 pt
2012 | 91 pt
2011 | 91 pt
Switzerland
2017 | 92 pt
2018 | 92 pt
2019 | 91 pt
Denominazione di Origine Controllata e Garantita
Basilica San Martino is a Chianti Classico Gran Selezione with an international feel, and with a first vintage dating back to 1985. The vineyard covers 3,82 hectares, faces south/ south-east and is named after the ancient church of San Martino in Cecione, to which it was once attached.
2018 | 92 pt
2017 | 91 pt
2016 | 93 pt
2015 | 93 pt
2014 | 91 pt
2013 | 92 pt
2012 | 93 pt
2017 | 94 pt
2015 | 94 pt
2014 | 91 pt
2013 | 90 pt
2012 | 91 pt
2017 | 92 pt
2016 | 94 pt
2013 | 93 pt
2012 | 92 pt
2018 | 91 pt
2014 | 90 pt
2013 | 90 pt
2020 | 91 pt
2016 | 92 pt
2017 | 90 pt
2015 | 91 pt
Switzerland
2017 | 94 pt
2018 | 92 pt
Denominazione di Origine Controllata e Garantita
Basilica Solatìo was previously produced from 1981 to 1995, and is back on the scene with its 2010 vintage, aiming to become the emblem of Villa Cafaggio Chianti Classico Riserva. This wine is obtained from the finest grapes in the Solatìo vineyard, in which the Sangiovese variety was planted in the early nineties, and which covers 2,2 hectares in one of the most sun-exposed sites of the entire “Conca d’Oro”.
2018 | 93 pt
2017 | 92 pt
2015 | 92 pt
2014 | 90 pt
2013 | 93 pt
2012 | 92 pt
2010 | 94 pt
2018 | 90 pt
2017 | 90 pt
2015 | 92 pt
2014 | 93 pt
2013 | 93 pt
2010 | 95 pt
Cellar Selection
2018 | 92 pt
2017 | 93 pt
2016 | 93 pt
2015 | 94 pt
2014 | 92 pt
2013 | 93 pt
2012 | 93 pt
2017 | 92 pt
2016 | 93 pt
2015 | 93 pt
2014 | 91 pt
2013 | 93+ pt
2012 | 92+ pt
2010 | 91 pt
2015 | 92 pt
2011 | 91 pt
2020 | 92 pt
2016 | 91 pt
2017 | 91 pt
Austria
2016 | 93 pt
Switzerland
2017 | 94 pt
2018 | 92 pt